Home About Us Products Foundry Service Fast Request UMS Plants News/Events Contact Us
  Sort Sort
New
Sort Sort
Function
Sort Sort
Part Number
Sort Sort
RF Low-High Freq (GHz)
Sort Sort
LO Low-High Freq (GHz)
Sort Sort
IF Low-High Freq (GHz)
Sort Sort
Conv. Gain (dB)
Sort Sort
P-1dB IN (dBm)
Sort Sort
LO Input Power (dBm)
Sort Sort
Bias (mA)@(V)
Sort Sort
Case
File File New Down converter CHR3663-QEG 17.00-24.00 7.00-14.00 DC-3.5 11.0 - 0.0 380@4.5 QFN
File New Down converter CHR2297-98F 36.00-44.00 30.00-39.00 2-6 2.5 8.0 0.0 65@4.0 die
File File File New Down converter CHR3694-QDG 37.00-40.00 17.50-21.00 DC-3.5 12.0 - 1 150@4.0 QFN
File File File New Down converter CHR3662-QDG 7.00-16.00 4.50-19.50 DC-3.5 13.0 0.0 0.0 280@4.5 QFN
File New Down converter CHR3861-QEG 5.90-9.00 3.00-12.50 DC-3.5 12.0 -7.0 0.0 380@4.0 QFN
File File New Down converter CHR3664-QEG 17.00-27.00 7.00-15.00 DC-3.5 13.0 - 0.0 360@4.5 QFN
File New Down converter CHR2296-99F 36.00-40.00 17.00-20.00 0.25-1.5 11.0 -10.0 10.0 110@3.5 die
File New Down converter CHR2295-99F 24.00-30.00 12.00-15.00 0.25-1.5 11.0 -10.0 10.0 120@3.5 die
File New Down converter CHR2292-99F 17.00-20.00 7.50-10.00 0.25-1.5 13.0 -10.0 10.0 110@3.5 die
File New Down converter CHR2291-99F 12.00-17.00 5.25-7.75 0.25-1.5 10.0 -8.0 10.0 130@3.5 die
File New Down converter CHR2293-99F 20.00-20.24 9.25-12.75 0.25-1.5 11.0 -8.0 10.0 130@3.5 die
File New Down converter CHR3693-99F 21.00-26.50 9.00-14.00 DC-3.5 15.0 - 2.0 160@4.0 die
File File New Down converter CHR2411-QDG 22.00-24.50 22.00-24.50 DC-0.001 23.0 -21.0 5.0 60@5.0 QFN
File File File New Down converter CHR3693-QDG 21.00-26.50 9.00-14.00 DC-3.5 14.0 - 2.0 160@4.0 QFN
File New Down converter CHR2391-99F 12.00-16.00 5.25-7.25 0.25-1.5 15.0 -10.0 10.0 100@3.5 die
Home Careers Site Map Legal Information Reps & Distributor Print this page